Need building instructions for your Lego set 10237 Lord of the Rings Tower of Orthanc? Below you can view and download the PDF building instructions for free. There are also frequently asked questions, a product rating and feedback from users to enable you to optimally use your product. If this is not the manual you want, please contact us.
Is your product defective and the manual offers no solution? Go to a Repair Café for free repair services.
Manual
Rating
Let us know what you think about the Lego set 10237 Lord of the Rings Tower of Orthanc by leaving a product rating. Want to share your experiences with this product or ask a question? Please leave a comment at the bottom of the page.
Are you satisfied with this Lego product?
Yes No
11 votes
Frequently Asked Questions
Our support team searches for useful product information and answers to frequently asked questions. If you find an inaccuracy in our frequently asked questions, please let us know by using our contact form.
There is a Lego brick missing from my set, where can I order a spare one? Verified
Lego has a service where you can order separate bricks or contact them when a brick is missing from your set. Have a look at their website for more information.
This was helpful (4255)
How can I prevent my Lego toys from discolouring? Verified
The two biggest contributers to the discolouring of the plastic of Lego toys are long term exposure to sunlight and cigarette smoke. Try to minimise these when storing your Playmobil.
This was helpful (1428)
What is the best way to clean my Lego bricks? Verified
Lego advises to clean the bricks by hand with some water (no warmer than 40°C) and a mild detergent. Never place the bricks in a washing machine or dishwasher. Let the bricks air-dry afterwards. Electric parts can only be cleaned with dry cloth.
This was helpful (1313)
After I build a new Lego set I always have a few small pieces left. Did I forget to use them? Verified
No, many new Lego sets provide spares for the smaller pieces.
This was helpful (1070)
What is the best way to apply stickers on Lego? Verified
To be able to reposition stickers it’s a good idea to apply some glass cleaner on the location you want to put the sticker. When the sticker is in right spot, let it dry and it will stick.
This was helpful (949)
Where can I find a part list of my Lego set? Verified
Many modern Lego instructions include a part list at the end of the booklet. In the case of multiple booklets the list might be found in the middle of the PDF.
This was helpful (931)
Can Lego and Duplo bricks be used in combination with each other? Verified
Yes, Lego and Duplo bricks are compatible. Lego bricks fit on the Duplo bricks with the hollow studs. Duplo bricks fit best on larger Lego bricks and could come loose form smaller Lego bricks.
This was helpful (828)
From what age is Lego suited to play with? Verified
Most Lego sets are suited to play with from age 4 and up, because of the small parts they include. The special Duplo theme is suited for children aged 1,5 and up. The recommended age is always mentioned on the box.
This was helpful (815)
Башня Ортханк
Номер конструктора: 10237
Кол-во деталей: 2359
Кол-во минифигурок: 5
Модельный ряд: 2013 год
Цена: 12999 руб.
Стоимость 1 детали: 6 руб.
Серия: Эксклюзив
Где купить: поиск лучшей цены в интернет-магазинах
Скачать (1 часть)
Скачать (2 часть)
Скачать (3 часть)
Нажмите на ссылку для просмотра информации. Если вы хотите скачать инструкцию 10237 на компьютер нажмите правой клавишей на ссылке и выберите «сохранить ссылку как» — если браузер Хром, или «сохранить объект как» для пользователей мозиллы.
Представленный набор лего относится к серии «Властелин Колец» и поможет вам полностью погрузиться в атмосферу этого сказочного мира. Благодаря 2359 деталям вы сможете воссоздать самую нерушимую башню Ортханк. Это ключевая крепость Годрора, размещающаяся в Изенгарде. Для ее создания использовался единый черный камень, а ее стены были настолько прочны, что даже Энтам были неподсилу.
С восточной стороны здания размещена дверь, которую можно было заблокировать ключами раз и навсегда. Над дверью размещен балкон, обрамленный железными перилами. Чтобы добраться до двери необходимо преодолеть 27 каменных ступенек.
По легенде Гендальф Серый был заманен в Ортханк Сарумана и был в нем заключен. Спастись Гендальфу из ловушки на малой крыше помог орел Гвайхир Повелитель Ветров.
С помощью этого набора вы сможете воссоздать истинный шедевр мира Властелина Колец – башню Ортханк. Она представляет собой шестиэтажное здание с чердаком, библиотекой, комнатой Алхимии, тронным залом Сарумана, прихожей и темницей. Разработчики этого набора продумали все до мелочей и более детализированного экземпляра из мира Властелина Колец вы просто не найдете.
Вы можете помочь Гендальфу Серому спастись из темницы, красиво восседая на Орле, после победного сражения с Саруманом. Также можно будет воссоздать величественное дерево Энт, которое будет размахивать руками и нападет на Урук-Хай и Орков.
С представленным набором вы сможете отправиться в увлекательное путешествие с захватывающим сюжетом. Вы сможете побыть одним из героев популярной Трилогии. В набор входит пять персонажей фигурок: Урук-Хай, Орк Pitmaster, Саруман, Гэндальф Серый и Грим Wormtongue.
Видео
Скоростная сборка:
Обзор:
Название | Цвет | ||
---|---|---|---|
2 X Plate 2 x 6 | Dark Bluish Gray | ![]() |
|
7 X Plate 1 x 6 | Dark Bluish Gray | ![]() |
|
1 X Plate 2 x 4 | Dark Bluish Gray | ![]() |
|
2 X Plate 3 x 3 | Dark Bluish Gray | ![]() |
|
5 X Plate 2 x 3 | Dark Bluish Gray | ![]() |
|
14 X Plate 1 x 4 | Dark Bluish Gray | ![]() |
|
6 X Plate 1 x 3 | Dark Bluish Gray | ![]() |
|
2 X Support 1 x 1 x 6 Solid Pillar | Dark Bluish Gray | ![]() |
|
4 X Slope, Inverted 45 2 x 2 | Dark Bluish Gray | ![]() |
|
1 X Slope, Inverted 45 2 x 2 Double Convex | Dark Bluish Gray | ![]() |
|
2 X Slope, Inverted 45 2 x 1 | Dark Bluish Gray | ![]() |
|
2 X Technic, Brick 1 x 2 with Holes | Dark Bluish Gray | ![]() |
|
5 X Technic, Brick Modified 2 x 2 with Ball Receptacle Wide and Axle Hole | Dark Bluish Gray | ![]() |
|
2 X Technic, Brick Modified 2 x 2 with Pin Hole, Rotation Joint Ball Half (Horizontal Top) | Dark Bluish Gray | ![]() |
|
32 X Brick, Modified 1 x 4 with 4 Studs on 1 Side | Dark Bluish Gray | ![]() |
|
20 X Brick 2 x 2 Corner | Dark Bluish Gray | ![]() |
|
4 X Technic, Brick 1 x 2 with Axle Hole | Dark Bluish Gray | ![]() |
|
1 X Minifig, Weapon Knives, 2 on Sprue | Dark Bluish Gray | ![]() |
|
1 X Hook, Grappling Hook | Dark Bluish Gray | ![]() |
|
7 X Plate, Round 2 x 2 with Rounded Bottom (Boat Stud) | Dark Bluish Gray | ![]() |
|
1 X Plate, Round 2 x 2 with Axle Hole | Dark Bluish Gray | ![]() |
|
7 X Plate, Round 1 x 1 Straight Side | Dark Bluish Gray | ![]() |
|
4 X Plate, Modified 1 x 2 with Handle on Side — Free Ends | Dark Bluish Gray | ![]() |
|
4 X Bracket 1 x 2 — 1 x 2 Inverted | Dark Bluish Gray | ![]() |
|
1 X Bracket 1 x 2 — 2 x 2 | Dark Bluish Gray | ![]() |
|
10 X Tile 1 x 2 with Groove | Dark Bluish Gray | ![]() |
|
8 X Hinge Plate 1 x 2 Locking with 1 Finger On Top | Dark Bluish Gray | ![]() |
|
2 X Plate, Modified 1 x 1 with Clip Light — Thick Ring | Dark Bluish Gray | ![]() |
|
4 X Tile, Modified 1 x 1 with Clip | Dark Bluish Gray | ![]() |
|
12 X Tile 1 x 1 with Groove | Dark Bluish Gray | ![]() |
|
2 X Slope 30 1 x 1 x 2/3 | Dark Bluish Gray | ![]() |
|
3 X Technic, Brick 1 x 1 with Hole | Dark Bluish Gray | ![]() |
|
1 X Brick, Modified 1 x 1 with Studs on 4 Sides | Dark Bluish Gray | ![]() |
|
6 X Brick, Modified 1 x 1 with Stud on 1 Side | Dark Bluish Gray | ![]() |
|
4 X Brick, Modified 1 x 1 with Headlight | Dark Bluish Gray | ![]() |
|
1 X Cone 1 x 1 with Top Groove | Dark Bluish Gray | ![]() |
|
2 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Dark Bluish Gray | ![]() |
|
21 X Plate 1 x 2 | Dark Bluish Gray | ![]() |
|
12 X Plate 1 x 1 | Dark Bluish Gray | ![]() |
|
5 X Plate, Modified 1 x 2 with 1 Stud (Jumper) | Dark Bluish Gray | ![]() |
|
4 X Tile, Round 1 x 1 | Flat Silver | ![]() |
|
23 X Plate, Round 1 x 1 Straight Side | Flat Silver | ![]() |
|
2 X Minifig, Weapon Sword, Uruk-hai | Pearl Dark Gray | ![]() |
|
1 X Minifig, Headgear Helmet Castle with Lateral Comb and Handprint Pattern | Pearl Dark Gray | ![]() |
|
3 X Minifig, Weapon Halberd | Pearl Dark Gray | ![]() |
|
2 X Minifig, Shield Broad with Spiked Bottom and Cutout Corner with Handprint Pattern | Pearl Dark Gray | ![]() |
|
1 X Minifig, Weapon Axe Head, Clip-on (Viking) | Pearl Dark Gray | ![]() |
|
20 X Brick, Modified 1 x 2 Log | Темно-коричневый | ![]() |
|
7 X Slope, Inverted 45 2 x 1 | Темно-коричневый | ![]() |
|
2 X Container, Barrel 2 x 2 x 2 | Темно-коричневый | ![]() |
|
4 X Minifig, Utensil Telescope | Темно-коричневый | ![]() |
|
4 X Plate 2 x 6 | Темно-коричневый | ![]() |
|
5 X Technic, Brick Modified 2 x 2 with Ball and Axle Hole with 6 Holes in Ball | Темно-коричневый | ![]() |
|
1 X Plate, Round 4 x 4 with Hole | Темно-коричневый | ![]() |
|
4 X Tile 1 x 4 | Темно-коричневый | ![]() |
|
4 X Slope 18 4 x 1 | Темно-коричневый | ![]() |
|
3 X Slope 65 2 x 1 x 2 | Темно-коричневый | ![]() |
|
2 X Brick 1 x 1 | Trans-Dark Blue | ![]() |
|
1 X Electric, Light Brick 2 x 3 x 1 1/3 with Trans-Red Top and Red LED Light | Dark Bluish Gray | ![]() |
|
1 X Brick, Round 1 x 1 Open Stud | Trans-Red | ![]() |
|
1 X Minifig, Utensil Bottle, Erlenmeyer Flask with Trans-Purple Fluid Pattern | Trans-Clear | ![]() |
|
1 X Minifig, Head (Plain) — Stud Recessed | Trans-Clear | ![]() |
|
1 X Plate, Round 2 x 2 with Rounded Bottom (Boat Stud) | Trans-Clear | ![]() |
|
1 X Tile, Round 1 x 1 | Trans-Clear | ![]() |
|
4 X Technic, Brick 1 x 2 with Axle Hole | Зеленый | ![]() |
|
1 X Brick, Round 1 x 1 Open Stud | Trans-Green | ![]() |
|
2 X Minifig, Utensil Crystal Ball Globe 2 x 2 x 2 | Trans-Yellow | ![]() |
|
1 X Plate, Round 1 x 1 Straight Side | Trans-Dark Blue | ![]() |
|
1 X Technic, Gear 20 Tooth Bevel | Песочный | ![]() |
|
2 X Technic, Brick 1 x 1 with Hole | Песочный | ![]() |
|
1 X Cone 1 x 1 with Top Groove | Песочный | ![]() |
|
4 X Plate 1 x 2 | Песочный | ![]() |
|
1 X Technic, Gear 12 Tooth Bevel | Песочный | ![]() |
|
1 X Brick 2 x 2 x 3 | Белый | ![]() |
|
1 X Hips and Legs | Белый | ![]() |
|
1 X Tile 1 x 2 with Mail Envelope, Cursive Script and Seal Pattern | Белый | ![]() |
|
5 X Minifig, Head Skull Standard Pattern — Stud Recessed | Белый | ![]() |
|
3 X Technic, Brick 1 x 1 with Hole | Белый | ![]() |
|
2 X Bone, Short | Белый | ![]() |
|
1 X Light Cover with Internal Bar / Bionicle Barraki Eye | Белый | ![]() |
|
4 X Plate, Round 1 x 1 Straight Side | Белый | ![]() |
|
1 X Brick 2 x 8 | Light Bluish Gray | ![]() |
|
3 X Plate 2 x 6 | Light Bluish Gray | ![]() |
|
2 X Brick, Modified Facet 3 x 3 | Light Bluish Gray | ![]() |
|
10 X Brick, Modified 1 x 2 with Studs on 1 Side | Light Bluish Gray | ![]() |
|
4 X Brick, Modified 1 x 2 with Masonry Profile (Brick Profile) | Light Bluish Gray | ![]() |
|
1 X Body Microfig Plain Complete | Light Bluish Gray | ![]() |
|
1 X Panel 1 x 2 x 1 with Rounded Corners | Light Bluish Gray | ![]() |
|
1 X Tile 2 x 2 with Groove | Light Bluish Gray | ![]() |
|
4 X Bracket 1 x 2 — 1 x 2 | Light Bluish Gray | ![]() |
|
1 X Tile 1 x 2 with Groove | Light Bluish Gray | ![]() |
|
4 X Brick 1 x 1 | Light Bluish Gray | ![]() |
|
8 X Technic, Axle 3 | Light Bluish Gray | ![]() |
|
1 X Technic Bush | Light Bluish Gray | ![]() |
|
8 X Technic, Pin 1/2 | Light Bluish Gray | ![]() |
|
1 X Hinge Brick 2 x 2 Top Plate Thin | Light Bluish Gray | ![]() |
|
1 X Rat | Light Bluish Gray | ![]() |
|
1 X Eagle Body with Beak, Eyes and Dark Brown Tail Feathers Pattern | Reddish Brown | ![]() |
|
1 X Eagle Wing — Right with Dark Brown Feathers Pattern | Reddish Brown | ![]() |
|
1 X Eagle Wing — Left with Dark Brown Feathers Pattern | Reddish Brown | ![]() |
|
1 X Technic, Brick 1 x 4 with Holes | Reddish Brown | ![]() |
|
4 X Brick, Modified 1 x 4 Log | Reddish Brown | ![]() |
|
1 X Brick 2 x 4 | Reddish Brown | ![]() |
|
2 X Brick 2 x 3 | Reddish Brown | ![]() |
|
2 X Plate 2 x 8 | Reddish Brown | ![]() |
|
3 X Plate 1 x 8 | Reddish Brown | ![]() |
|
2 X Plate 2 x 6 | Reddish Brown | ![]() |
|
2 X Plate 1 x 6 | Reddish Brown | ![]() |
|
1 X Plate 2 x 4 | Reddish Brown | ![]() |
|
5 X Plate 1 x 4 | Reddish Brown | ![]() |
|
1 X Tile 2 x 4 | Reddish Brown | ![]() |
|
2 X Brick, Arch 1 x 5 x 4 — Continuous Bow | Reddish Brown | ![]() |
|
2 X Fence Spindled 1 x 4 x 2 with 2 Studs | Reddish Brown | ![]() |
|
2 X Minifig, Utensil Book 2 x 3 | Reddish Brown | ![]() |
|
2 X Wedge 4 x 4 Fractured Polygon Top | Reddish Brown | ![]() |
|
6 X Brick, Modified 2 x 3 x 2/3 Two Studs, Wing End | Reddish Brown | ![]() |
|
2 X Wedge 4 x 4 Triple Inverted | Reddish Brown | ![]() |
|
1 X Wedge 4 x 2 Triple Right | Reddish Brown | ![]() |
|
1 X Wedge 4 x 2 Triple Left | Reddish Brown | ![]() |
|
3 X Slope, Inverted 33 3 x 2 with Connections between Studs | Reddish Brown | ![]() |
|
4 X Slope 33 3 x 1 | Reddish Brown | ![]() |
|
3 X Slope 45 2 x 2 | Reddish Brown | ![]() |
|
1 X Slope, Inverted 45 2 x 2 Double Convex | Reddish Brown | ![]() |
|
4 X Slope, Inverted 75 2 x 1 x 3 | Reddish Brown | ![]() |
|
2 X Slope, Curved 4 x 1 No Studs | Reddish Brown | ![]() |
|
8 X Arm Mechanical, Exo-Force / Bionicle, Thick Support | Reddish Brown | ![]() |
|
5 X Bar 6L with Stop Ring | Reddish Brown | ![]() |
|
3 X Tile 2 x 2 with Groove | Reddish Brown | ![]() |
|
1 X Technic, Axle Connector 2L (Smooth with x Hole + Orientation) | Reddish Brown | ![]() |
|
3 X Brick, Round 2 x 2 with Axle Hole | Reddish Brown | ![]() |
|
1 X Brick, Round 2 x 2 with Grille and Axle Hole | Reddish Brown | ![]() |
|
4 X Slope 45 2 x 1 | Reddish Brown | ![]() |
|
2 X Slope, Inverted 45 2 x 1 | Reddish Brown | ![]() |
|
5 X Brick, Modified 1 x 1 with Headlight | Reddish Brown | ![]() |
|
19 X Brick, Round 1 x 1 Open Stud | Reddish Brown | ![]() |
|
1 X Bar 3L (Bar Arrow) | Reddish Brown | ![]() |
|
6 X Plate 2 x 3 | Reddish Brown | ![]() |
|
5 X Plate 1 x 3 | Reddish Brown | ![]() |
|
5 X Plate 2 x 2 Corner | Reddish Brown | ![]() |
|
8 X Plate 2 x 2 | Reddish Brown | ![]() |
|
4 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Reddish Brown | ![]() |
|
2 X Plate, Modified 1 x 2 with Clip Horizontal on End | Reddish Brown | ![]() |
|
1 X Tile 1 x 2 with Groove | Reddish Brown | ![]() |
|
16 X Plate, Round 2 x 2 with Axle Hole | Reddish Brown | ![]() |
|
6 X Plate, Round 1 x 1 Straight Side | Reddish Brown | ![]() |
|
2 X Tile, Modified 1 x 1 with Clip | Reddish Brown | ![]() |
|
5 X Plate, Modified 1 x 2 with 1 Stud (Jumper) | Reddish Brown | ![]() |
|
19 X Plate 1 x 2 | Reddish Brown | ![]() |
|
2 X Plate 1 x 1 | Reddish Brown | ![]() |
|
2 X Tile 1 x 1 with Brown and Orange Eye Pattern | Reddish Brown | ![]() |
|
2 X Minifig, Plume Feather Triple Compact / Flame / Water | Trans-Orange | ![]() |
|
4 X Plate, Round 1 x 1 Straight Side | Trans-Orange | ![]() |
|
2 X Tile, Modified 1 x 1 with Clip | Темно-красный | ![]() |
|
4 X Plate 1 x 2 | Темно-красный | ![]() |
|
2 X Plant Leaves 6 x 5 | Темно-зеленый | ![]() |
|
3 X Plate, Round Corner 3 x 3 | Темно-зеленый | ![]() |
|
2 X Slope 65 2 x 1 x 2 | Темно-зеленый | ![]() |
|
3 X Appendage Spiky / Bionicle Spine / Seaweed / Plant Vine | Темно-зеленый | ![]() |
|
6 X Slope 45 2 x 1 with 2/3 Cutout | Темно-зеленый | ![]() |
|
5 X Slope 30 1 x 1 x 2/3 | Темно-зеленый | ![]() |
|
1 X Brick 1 x 2 | Темно-зеленый | ![]() |
|
3 X Flag 7 x 3 with Rod | Темно-синий | ![]() |
|
2 X Tile 2 x 4 | Темно-синий | ![]() |
|
4 X Plate 1 x 2 | Темно-синий | ![]() |
|
3 X Plant Leaves 4 x 3 | Olive Green | ![]() |
|
3 X Slope 30 1 x 1 x 2/3 | Olive Green | ![]() |
|
3 X Technic, Axle 3 with Stud | Темно-песочный | ![]() |
|
1 X Dish 2 x 2 Inverted (Radar) with Mushroom Tan Pattern | Темно-песочный | ![]() |
|
3 X Tile 2 x 2 with Groove | Темно-песочный | ![]() |
|
2 X Plate, Modified 1 x 2 with Door Rail | Темно-песочный | ![]() |
|
8 X Plate 1 x 2 | Темно-песочный | ![]() |
|
1 X Minifig, Utensil Bottle | Trans-Black | ![]() |
|
1 X Human Tool, Brick and Axle Separator | Оранжевый | ![]() |
|
4 X Brick 1 x 2 | Оранжевый | ![]() |
|
1 X Panel 1 x 6 x 5 | Черный | ![]() |
|
7 X Panel 1 x 4 x 3 with Side Supports — Hollow Studs | Черный | ![]() |
|
4 X Panel 3 x 3 x 6 Corner Wall without Bottom Indentations | Черный | ![]() |
|
4 X Wedge, Plate 3 x 6 Cut Corners | Черный | ![]() |
|
1 X Minifig, Utensil Pot Cauldron 3 x 3 x 1 & 3/4 with Handles | Черный | ![]() |
|
1 X Fence Spindled 4 x 4 x 2 Quarter Round with 2 Studs | Черный | ![]() |
|
2 X Fence Spindled 1 x 4 x 2 with 2 Studs | Черный | ![]() |
|
1 X String, Cord Thin 50cm | Черный | ![]() |
|
6 X Support 1 x 1 x 5 1/3 Spiral Staircase Axle | Черный | ![]() |
|
6 X Tile 1 x 8 | Черный | ![]() |
|
11 X Tile 1 x 6 | Черный | ![]() |
|
17 X Tile 2 x 4 | Черный | ![]() |
|
17 X Tile 1 x 4 | Черный | ![]() |
|
12 X Bar 6L with Stop Ring | Черный | ![]() |
|
1 X Bar 3L (Bar Arrow) | Черный | ![]() |
|
1 X Bar 4L (Lightsaber Blade / Wand) | Черный | ![]() |
|
3 X Plate, Round Corner 3 x 3 | Черный | ![]() |
|
1 X Plate, Round 4 x 4 with 2 x 2 Hole | Черный | ![]() |
|
1 X Plate, Round 4 x 4 with Hole | Черный | ![]() |
|
2 X Plate, Round 2 x 2 with Axle Hole | Черный | ![]() |
|
3 X Wedge, Plate 4 x 2 Right | Черный | ![]() |
|
3 X Wedge, Plate 4 x 2 Left | Черный | ![]() |
|
10 X Wedge, Plate 3 x 2 Left | Черный | ![]() |
|
10 X Wedge, Plate 3 x 2 Right | Черный | ![]() |
|
2 X Plate, Modified 2 x 2 with Bar Frame Octagonal, Reinforced, Completely Round Studs | Черный | ![]() |
|
2 X Plate, Modified 1 x 2 with Angled Handles on Side | Черный | ![]() |
|
4 X Tile 1 x 3 | Черный | ![]() |
|
12 X Plate, Modified 1 x 2 with Handle on End — Closed Ends | Черный | ![]() |
|
2 X Tile 2 x 2 with Groove | Черный | ![]() |
|
37 X Plate, Modified 1 x 2 with Door Rail | Черный | ![]() |
|
7 X Panel 1 x 2 x 1 with Rounded Corners | Черный | ![]() |
|
2 X Panel 1 x 2 x 2 with Side Supports — Hollow Studs | Черный | ![]() |
|
1 X Plate 2 x 16 | Черный | ![]() |
|
2 X Plate 6 x 10 | Черный | ![]() |
|
8 X Plate 4 x 10 | Черный | ![]() |
|
2 X Plate 1 x 12 | Черный | ![]() |
|
2 X Plate 4 x 8 | Черный | ![]() |
|
5 X Plate 6 x 8 | Черный | ![]() |
|
18 X Plate 1 x 10 | Черный | ![]() |
|
1 X Plate 2 x 8 | Черный | ![]() |
|
14 X Plate 1 x 8 | Черный | ![]() |
|
6 X Slope 45 2 x 8 | Черный | ![]() |
|
36 X Slope, Curved 10 x 1 | Черный | ![]() |
|
3 X Wedge 6 x 2 Left | Черный | ![]() |
|
6 X Slope, Curved 6 x 1 | Черный | ![]() |
|
3 X Wedge 6 x 2 Right | Черный | ![]() |
|
1 X Tile, Modified 4 x 6 with Studs on Edges | Черный | ![]() |
|
1 X Tile, Modified 4 x 4 with Studs on Edge | Черный | ![]() |
|
1 X Brick 1 x 12 | Черный | ![]() |
|
1 X Brick 2 x 8 | Черный | ![]() |
|
11 X Brick 1 x 8 | Черный | ![]() |
|
1 X Brick 2 x 6 | Черный | ![]() |
|
15 X Brick 1 x 6 | Черный | ![]() |
|
27 X Brick 1 x 4 | Черный | ![]() |
|
8 X Brick 2 x 4 | Черный | ![]() |
|
5 X Brick 2 x 3 | Черный | ![]() |
|
14 X Brick, Arch 1 x 3 | Черный | ![]() |
|
32 X Brick 1 x 3 | Черный | ![]() |
|
86 X Brick, Modified 1 x 2 with Grille (Grill) | Черный | ![]() |
|
4 X Brick, Arch 1 x 6 Raised Arch | Черный | ![]() |
|
3 X Plate 2 x 6 | Черный | ![]() |
|
47 X Plate 1 x 6 | Черный | ![]() |
|
4 X Plate 2 x 4 | Черный | ![]() |
|
42 X Plate 1 x 4 | Черный | ![]() |
|
10 X Plate, Modified 1 x 4 with 2 Studs | Черный | ![]() |
|
4 X Plate 2 x 3 | Черный | ![]() |
|
3 X Brick, Modified 1 x 4 with 4 Studs on 1 Side | Черный | ![]() |
|
8 X Wedge 3 x 3 Cut Corner | Черный | ![]() |
|
1 X Technic, Brick Modified 2 x 2 with Pin Holes and 2 Rotation Joint Sockets | Черный | ![]() |
|
9 X Brick 1 x 2 x 5 | Черный | ![]() |
|
11 X Brick 1 x 1 x 5 — Solid Stud | Черный | ![]() |
|
4 X Brick, Arch 1 x 3 x 2 | Черный | ![]() |
|
26 X Brick, Arch 1 x 3 x 3 | Черный | ![]() |
|
12 X Slope, Curved 4 x 1 No Studs | Черный | ![]() |
|
2 X Brick, Modified 1 x 1 x 3 with 2 Clips Vertical — Hollow Stud | Черный | ![]() |
|
4 X Slope 75 2 x 2 x 3 Double Convex | Черный | ![]() |
|
1 X Slope 65 2 x 2 x 2 with Bottom Tube | Черный | ![]() |
|
7 X Slope 75 2 x 2 x 3 — Solid Studs | Черный | ![]() |
|
12 X Slope 45 2 x 4 | Черный | ![]() |
|
4 X Slope 18 4 x 1 | Черный | ![]() |
|
4 X Slope, Inverted 33 3 x 1 | Черный | ![]() |
|
4 X Slope 33 3 x 1 | Черный | ![]() |
|
4 X Slope 45 2 x 2 Double Convex | Черный | ![]() |
|
6 X Slope 45 2 x 2 | Черный | ![]() |
|
3 X Slope 45 2 x 2 Double Concave | Черный | ![]() |
|
4 X Slope, Inverted 45 2 x 2 | Черный | ![]() |
|
19 X Brick 2 x 2 Corner | Черный | ![]() |
|
41 X Brick 1 x 2 | Черный | ![]() |
|
8 X Brick 2 x 2 | Черный | ![]() |
|
4 X Slope 75 2 x 1 x 3 — Hollow Stud | Черный | ![]() |
|
4 X Slope 65 2 x 1 x 2 | Черный | ![]() |
|
16 X Slope, Inverted 45 2 x 1 | Черный | ![]() |
|
14 X Slope 45 2 x 1 | Черный | ![]() |
|
2 X Technic, Brick 1 x 2 with Hole | Черный | ![]() |
|
8 X Brick, Modified Facet 2 x 2 | Черный | ![]() |
|
1 X Brick, Round 2 x 2 with Grille and Axle Hole | Черный | ![]() |
|
4 X Cone 2 x 2 x 2 — Completely Open Stud | Черный | ![]() |
|
1 X Brick, Round 2 x 2 Dome Top — Hollow Stud with Bottom Axle Holder x Shape + Orientation | Черный | ![]() |
|
1 X Minifig, Utensil Saucepan | Черный | ![]() |
|
2 X Brick, Modified 1 x 2 with Vertical Clip (thick open O clip) | Черный | ![]() |
|
2 X Brick, Modified 1 x 1 with Clip Vertical (open O clip) — Hollow Stud | Черный | ![]() |
|
2 X Brick, Modified 1 x 1 with Clip Horizontal | Черный | ![]() |
|
58 X Brick, Modified 1 x 1 with Handle | Черный | ![]() |
|
54 X Brick, Modified 1 x 1 with Headlight | Черный | ![]() |
|
13 X Brick, Modified 1 x 1 with Stud on 1 Side | Черный | ![]() |
|
113 X Brick 1 x 1 | Черный | ![]() |
|
2 X Plate, Modified 1 x 2 with Clips Horizontal (thick open U clips) | Черный | ![]() |
|
10 X Plate 1 x 3 | Черный | ![]() |
|
9 X Plate 2 x 2 | Черный | ![]() |
|
12 X Plate 2 x 2 Corner | Черный | ![]() |
|
73 X Plate 1 x 2 | Черный | ![]() |
|
58 X Plate, Modified 1 x 2 with 1 Stud (Jumper) | Черный | ![]() |
|
2 X Hinge Brick 2 x 2 Top Plate Thin | Черный | ![]() |
|
1 X Turntable 2 x 2 Plate, Complete Assembly with Light Bluish Gray Top | Черный | ![]() |
|
3 X Hinge Brick 1 x 2 Base | Черный | ![]() |
|
2 X Technic Rotation Joint Ball Loop with Two Perpendicular Pins with Friction | Черный | ![]() |
|
4 X Plate, Modified 1 x 1 with Tooth Horizontal | Черный | ![]() |
|
28 X Barb / Claw / Horn — Large | Черный | ![]() |
|
4 X Brick, Round 1 x 1 with Fins | Черный | ![]() |
|
4 X Slope 45 2 x 1 with 2/3 Cutout | Черный | ![]() |
|
37 X Slope 30 1 x 1 x 2/3 | Черный | ![]() |
|
21 X Slope 30 1 x 2 x 2/3 | Черный | ![]() |
|
4 X Slope 45 2 x 1 Triple with Inside Bar | Черный | ![]() |
|
1 X Technic, Gear 12 Tooth Double Bevel | Черный | ![]() |
|
1 X Technic Ball Joint | Черный | ![]() |
|
1 X Technic, Pin with Friction Ridges Lengthwise WITH Center Slots | Черный | ![]() |
|
23 X Cone 1 x 1 with Top Groove | Черный | ![]() |
|
1 X Tile 1 x 2 with Groove | Черный | ![]() |
|
2 X Minifig, Utensil Telescope | Черный | ![]() |
|
8 X Plate, Modified 1 x 2 with Clip on Top | Черный | ![]() |
|
2 X Plate, Modified 1 x 1 with Clip Horizontal (thick open O clip) | Черный | ![]() |
|
8 X Hinge Plate 1 x 2 Locking with 2 Fingers on Side | Черный | ![]() |
|
2 X Plate, Modified 1 x 1 with Clip Vertical — Type 4 (thick open O clip) | Черный | ![]() |
|
8 X Tile, Modified 1 x 1 with Clip | Черный | ![]() |
|
45 X Plate 1 x 1 | Черный | ![]() |
|
37 X Tile 1 x 1 with Groove | Черный | ![]() |
|
18 X Plate, Round 1 x 1 Straight Side | Черный | ![]() |
|
1 X Plate, Modified 1 x 2 with Door Rail | Желтый | ![]() |
|
4 X Brick 2 x 4 | Желтый | ![]() |
|
2 X Technic Bush 1/2 Smooth | Желтый | ![]() |
|
1 X Technic, Axle Pin with Friction Ridges Lengthwise | Синий | ![]() |
|
